| Customization: | Available |
|---|---|
| Warranty: | 12 Months |
| Certification: | RoHS, CE, ISO9001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Load capacity(KG) | Model | Eternalwin Dimension Parameter (mm) | ||||
Hook height(D)mm | Height gain (E)mm | Total height(F)mm | Overall height(H)mm | Width(G)mm | ||
2000KG (A=3920mm) | S | 1495-2245 | 5x150 | 2600 | 1931-2681 | 1212 |
M | 2117-2867 | 5x150 | 3222 | 2553-3303 | 1429 | |
I | 2232-3232 | 5x200 | 3587 | 2668-3668 | 1726 | |
T | 2747-3947 | 6x200 | 4301 | 3183-4383 | 1993 | |
H | 3195-4395 | 6x200 | 4847 | 3730-4930 | 2234 | |
L | 3585-4785 | 6x200 | 5347 | 4230-5430 | 2557 | |
K | 3686-5286 | 8x200 | 5848 | 4330-5930 | 2733 | |
B | 3869-5669 | 9x200 | 6149 | 4431-6231 | 2733 | |
3000KG (A=3920mm) | S | 1545-2295 | 5x150 | 2698 | 2029-2779 | 1212 |
M | 2167-2917 | 5x150 | 3320 | 2651-3401 | 1429 | |
I | 2282-3282 | 5x200 | 3685 | 2766-3766 | 1726 | |
T | 2797-3997 | 6x200 | 4399 | 3281-4481 | 1993 | |
H | 3245-4445 | 6x200 | 4847 | 3730-4930 | 2234 | |
L | 3745-4945 | 6x200 | 5347 | 4230-5430 | 2557 | |
K | 3846-5446 | 8x200 | 5848 | 4330-5930 | 2733 | |
B | 4029-5829 | 9x200 | 6231 | 4513-6313 | 2733 | |
5000KG (A=3920mm) | I | 2143-3143 | 5x200 | 3592 | 2717-3717 | 1736 |
T | 2838-4038 | 6x200 | 4487 | 3412-4612 | 2059 | |
H | 3289-4489 | 6x200 | 4938 | 3862-5062 | 2234 | |
L | 3789-4989 | 6x200 | 5438 | 4362-5562 | 2557 | |









